Mukti Nari-O-ShishuUnnayanSangstha |
01 | Name and Address of the Organization | ||
---|---|---|---|
(a) | Name of Organization | : | Mukti Nari-O-ShishuUnnayanSangstha |
(b) | Address of Head Office | : | 22/1 Titumir Road, Thanapara, Kushtia. |
(c) | Address of Liaison Office | : | Bulding no-10, Flat no 104,Japan Garden Cicy, Mohammadpur, Dhaka. |
(d) | Address of District/Local Office | : | |
02 | Contact Information | ||
(a) | Name, Mobile No. & E-mail of ED/CEO | : | Momotaz Ara Begum 01715-167864 muktiorg@gmail.com |
(b) | Name, Mobile No. & E-mail of Contact Person | : | |
(c) | Website | : | |
03 | Date of Establishment | : | 1990 |
04 | Registration (Legal Status) | ||
(a) | Registration with Women Affairs Dept. Kushtia | : | No: Kush /14, Date–17/07/1994 Update 2022 |
(b) | NGO Affairs Bureau | : | No.1123 Date–12/01/1997 Update 12-01-2017 to 11-01-2027 |
(c) | Department of Youth Development | : | No. Ju.U.A. Kush 80/ 98-99, Date–20-10-1998 |
(d) | Welfare Department of Kushtia | : | No. Kush /416, Date–29/12/2001 |
(e) | Bangladesh Technical Education Board | : | BTEB/2002/1813/285: Date-10.03.2002 |
(f) | Joint Stock Company under Society act | : | No.S-4287 (389)/04, Date-01/12/2004 |
(g) | Micro Credit Regulatory Authority | : | No. 01028-00279-00362, Date-28/12/08 Update 2020-2021 |
(h) | License for Private Hospital | : | No. 3038/ Directorate General of Health Services Ordinance, 1982 (Section, 10(4) of ordinance iv of 1982) Date-18-12-2011 |
(i) | PADOR Registration ID | : | BD-2009-GIO-1406359910 |
(j) | Family Planning Registration | : | No:41, Date- 02-03-2016 |
(k) | UN Economic and Social Counsel | : | Date: 08 June,2018 |
05 | Background of Organization | : | |
06 | Vision | : | To establish an exploitation-free just society for women, men and children. |
07 | Mission | : | |
08 | Goal | : | To establish human rights focusing women and children's rights and a congenial atmosphere for woman development through ensuring good governance and developing skilled human resource. |
09 | Objectives | : |
o to enable people especially women and children to defend their legal and human rights at the local level; o to increase awareness towards ensuring accountability at the local level decision-making processes and services; and o To develop human resources and improve livelihood. |
10 | Target people | : | 38446 |
11 | Major activities | : |
• Counseling • Mediation • Legal Aid • Establishing Women Rights by Reducing Violence Against Women • Strengthening Democracy by Promoting Human Rights Culture in Bangladesh • Micro Credit (IGA ) Program • Shelter Home • Water and Sanitation • Establishing Community Led • Advocacy for Empowerment Project (AEP) • Strengthening Women’s and Girl’s Rights and Security project • Promoting Science Education in Secondary Schools • Sensitizing the Actors Who Can be involved in Prevention of Violence against Women at the Local Level. • Facilitating for Rights Entitlements and Empowerment |
12 | Working Area (Name of Upazila & District) | : |
Kushtia District: Kushtia Sadar Union - 12 Pourasava - Kushtia Kumarkhali Union - 6 Pourasava - Kumarkhali Daulatpur Union - 14 Pourasava - Daulatpur. Bheramara Union - 6 Pourasava - Bheramara Khoksa Union - 4 Pourasava - Khoksa Mirpur Union - 4 Pourasava - Mirpur Meherpur District: Gangni Union - 3 Chuadanga District: Damurhuda Union - 3 Dhaka Savar Union - 5 Manikgonj District: Singair Union - 3 Damrai Union - 3 |
13 | List of Executive Committee | : |
• Al-Hamra Begum---- President • Tulika Nandi--- Vice President • Momotaz Ara Begum--- Member Secretary / Executive Director • D. Sharmishtha Husain--- Treasurer • Mahabubul Alam Raton— Member • NargisRahman------ Member • Selina AktherAnamika--- Member • Md. Hanif Ali-------- Member • Adv. Abdur Rashid------- Member |
14 | Photo Gallery | : |
|
15 | Others | : |